The following individuals were formally on the Board of Directors with Flagler Tiger Bay Club.
| Name | Party | Term | Term Begin | Term End |
|---|---|---|---|---|
| John "JB" Birney | D | 1 | June 2018 | June 2019 |
| John Brady | D | 1 | June 2018 | June 2019 |
| Philip Catullo | NPA | 2 | June 2019 | August 2021 |
| Cindy Dalecki | NPA | 1 | June 2018 | June 2019 |
| Greg Davis - President Emeritus (Co-Founder) | R | 5 | June 2018 | August 2023 |
| Frank DeAngelo | R | 3 | June 2018 | June 2021 |
| Rebecca DeLorenzo | D | 1 | June 2018 | June 2019 |
| David Fournier | D | 3 | June 2018 | June 2021 |
| Amelia Fulmer - First Vice President | NPA | 2 | August 2022 | October 2024 |
| Awilda Hamilton | D | 1 | June 2020 | June 2021 |
| Howard Holley | R | 5 | June 2018 | April 2024 |
| Mary Lou Keener | D | 1 | June 2019 | June 2020 |
| Janet Kreizman | D | 1 | August 2023 | February 2024 |
| Mark Langello | D | 2 | June 2019 | June 2021 |
| Don Madden - First Vice President (Co-Founder) | R | 5 | June 2018 | August 2023 |
| Michael Ovacik | NPA | 1 | August 2021 | August 2022 |
| Jake Scully - Second Vice President | D | 3 | August 2019 | August 2022 |
| Courtney Vande Bunte | D | 1 | April 2023 | September 2024 |
| Helga Van Eckert | NPA | 2 | August 2019 | August 2021 |
| Cathy Vogel | NPA | 1 | August 2019 | August 2020 |
|
Gail Wadsworth |
R | 4 | August 2019 |
August 2023 |
| Gary Walsh - Secretary | NPA | 6 | July 2018 | February 2025 |
| Brad Ward | D | 1 | October 2023 | July 2024 |
| Dr. Kideste Yusef | NPA | 5 | November 2020 | November 2024 |